DRDO CEPTAM Recruitment 2022 – DRDO Recruitment 2022

A government sarkari naukri job notification has published by Defence Research & Deelopment Organisation (DRDO) – Centre For Personnel Talent Management (CEPTAM) for the post of Senior Technical Assistant – B and Technician – A. The candidates, who are eligible for latest sarkari employment news of DRDO recruitment and interested to work with DRDO, may apply online naukri form on or before the last date.
Advertisement No. :
CEPTAM-10/DRTC
Important Dates :
Starting date for Apply Online : 03/09/2022
Last date for Apply Online : 23/09/2022 Till 1700 Hrs
Name Of Post :
Senior Technical Assistant-B & Technician-A
Total number of vacancy :
1901
(1) Senior Technical Assistant-B (STA-B) Vacancy :
Post Code | Subject/ Discipline | Qualification | SC | ST | OBC | EWS | UR | Total |
0101 | Agriculture | B.Sc. degree in Agriculture/ Agricultural Science | 1 | 1 | 2 | 0 | 6 | 10 |
0102 | Automobile Engineering | Diploma in Automobile Engineering/ Mechanical Engineering (Automobile) | 6 | 0 | 4 | 2 | 3 | 15 |
0103 | Botany | B.Sc. degree in Botany (candidates of ZBC etc. may also apply). | 1 | 0 | 0 | 0 | 2 | 3 |
0104 | Chemical Engineering | Diploma in Chemical Engineering/Technology | 3 | 3 | 8 | 2 | 19 | 35 |
0105 | Chemistry | B.Sc. degree in Chemistry/Chemical Science (candidates of PCM/ZBC/PCB etc. may also apply). | 10 | 3 | 12 | 10 | 23 | 58 |
0106 | Civil Engineering | Diploma in Civil Engineering | 4 | 2 | 7 | 4 | 8 | 25 |
0107 | Computer Science | B.Sc. degree in Computer Science or Allied Subjects Or Diploma in Computer Science/ Engineering/ Technology/ Information Technology (Courses by DOEACC/ BCA/ MCA are not eligible). | 25 | 5 | 41 | 24 | 72 | 167 |
0108 | Electrical & Electronics Engg | Diploma in Electrical & Electronics Engineering | 5 | 0 | 4 | 2 | 6 | 17 |
0109 | Electrical Engg | Diploma in Electrical Engineering | 13 | 4 | 18 | 4 | 29 | 68 |
0110 | Electronics & Instrumentation | Diploma in Electronics & Instrumentation | 2 | 2 | 11 | 3 | 13 | 31 |
0111 | Electronics or Electronics & Communication or Electronics & Telecommunication Engineering | B.Sc. degree in Electronics Or Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering | 20 | 14 | 52 | 23 | 83 | 192 |
0112 | Instrumentation | B.Sc. degree in Instrumentation Or Diploma in Instrumentation or Instrumentation & Control Engineering | 1 | 0 | 5 | 3 | 8 | 17 |
0113 | Library Science | Degree in Science with minimum one year Diploma in Library Science | 2 | 0 | 8 | 2 | 11 | 23 |
0114 | Mathematics | B.Sc. degree in Mathematics (candidates of PCM etc. may also apply) | 0 | 1 | 3 | 2 | 7 | 13 |
0115 | Mechanical Engineering | Diploma in Mechanical Engineering or Mechanical Engineering (Production/Automobile/ Refrigeration & Air Conditioning/Maintenance etc.) | 40 | 21 | 60 | 38 | 135 | 294 |
0116 | Metallurgy | Diploma in Metallurgical Engineering | 5 | 1 | 5 | 1 | 9 | 21 |
0117 | Medical Technology (MLT) | B.Sc degree in Medical Laboratory Technology (MLT) or 10+2 with Science subjects and minimum 02 year Diploma in Medical Laboratory Technology recognised by Central Government or State Government with 01 year relevant experience in a Medical Laboratory | 1 | 2 | 4 | 1 | 8 | 16 |
0118 | Photography | B.Sc. degree in Photography Or Diploma in Photography (Applied courses and Bachelor in Fine Arts are not eligible) | 0 | 0 | 1 | 1 | 6 | 8 |
0119 | Physics | B.Sc. degree in Physics (candidates of PCM/PCB etc. may also apply) | 3 | 2 | 6 | 6 | 15 | 32 |
0120 | Printing Technology | B.Sc. degree in Printing Technology Or Diploma in Printing Technology/Engineering | 0 | 0 | 1 | 0 | 4 | 5 |
0121 | Psychology | B.Sc. degree in Psychology | 3 | 0 | 4 | 1 | 3 | 11 |
0122 | Textile | B.Sc. degree in Textile/Textile Chemistry Or Diploma in Textile Chemistry or Textile Engineering/ Technology | 3 | 0 | 1 | 0 | 1 | 5 |
0123 | Zoology | B.Sc. degree in Zoology (candidates of ZBC etc. may also apply). | ||||||
Total | 149 | 61 | 259 | 132 | 474 | 1075 |
(2) Technician-A (Tech-A) Vacancy :
Post Code | Trade/ Discipline | Qualification | SC | ST | OBC | EWS | UR | Total |
0201 | Automobile | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Automobile Trade | 0 | 0 | 0 | 0 | 5 | 5 |
0202 | Book Binder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Book Binder or Offset Machine Operator cum Book Binder Trade | 2 | 3 | 6 | 2 | 7 | 20 |
0203 | Carpenter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Carpenter Trade | 2 | 2 | 3 | 1 | 4 | 12 |
0204 | CNC Operator | (i) Xth Class Or equivalent and (ii) Certificate from ITI in CNC Operator Trade | 0 | 0 | 5 | 0 | 4 | 9 |
0205 | COPA | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Computer Operator & Programming Assistant (COPA) Trade | 16 | 8 | 33 | 9 | 73 | 139 |
0206 | Draughtsman (Mechanical) | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Draughtsman (Mechanical) Trade | 4 | 3 | 8 | 5 | 15 | 35 |
0207 | DTP Operator | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Desktop Publishing Operator Trade | 1 | 1 | 2 | 0 | 4 | 8 |
0208 | Electrician | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Electrician/Wireman/Electrical Fitter Trade | 17 | 13 | 20 | 9 | 47 | 106 |
0209 | Electronics | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Electronics/Electronic Mechanic /Radio & TV. Mechanic/Radar Mechanic/IT & Electronic System Maintenance/Maintenance of Industrial Electronics Trade | 12 | 7 | 22 | 12 | 60 | 113 |
0210 | Filter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Fitter/Bench Fitter Trade | 17 | 10 | 30 | 19 | 51 | 127 |
0211 | Grinder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Grinder/Machinist Grinder Trade | 0 | 0 | 2 | 0 | 5 | 7 |
0212 | Machinist | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Machinist Trade | 12 | 5 | 22 | 10 | 40 | 89 |
0213 | Mechanic (Diesel) | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Mechanic (Diesel) Trade | 0 | 0 | 0 | 0 | 4 | 4 |
0214 | Mill Wright Mechanic | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Mill Wright Mechanic Trade | 0 | 0 | 0 | 0 | 8 | 8 |
0215 | Motor Mechanic | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Motor Mechanic Trade. | 1 | 1 | 4 | 3 | 4 | 13 |
0216 | Painter | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Painter Trade. | 0 | 0 | 0 | 2 | 1 | 3 |
0217 | Photographer | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Photographer/Digital Photographer Trade | 3 | 0 | 2 | 0 | 6 | 11 |
0218 | Refrigeration & Air Conditioning | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Refrigeration & AC Mechanic/Technician Trade | 1 | 0 | 3 | 1 | 3 | 8 |
0219 | Sheet Metal Worker | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Sheet Metal Worker Trade | 2 | 3 | 6 | 0 | 3 | 14 |
0220 | Truner | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Turner Trade | 4 | 6 | 13 | 5 | 17 | 45 |
0221 | Welder | (i) Xth Class Or equivalent and (ii) Certificate from ITI in Welder Trade | 5 | 4 | 12 | 1 | 28 | 50 |
Total | 99 | 66 | 193 | 79 | 389 | 826 |
Age Limit :
Candidates age should be between minimum 18 years to maximum 28 years. Age relaxation is admissible as per Govt rule.
Educational Qualification :
See Table
Application Fee :
For SC/ST/ PwBD/ ESM/ Women candidates : NIL
For Others candidates : Rs.100/-
How To Apply :
Candidates are require to Apply online through the Official website of https://www.drdo.gov.in.
For Apply online, click on below link :
For Job notification, click on below link :
Go To Official Website, click on below link :